NewsStandingsRaidsEventsItem ValuesItem History
SummaryStatsRegisterLogin
Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aglandia 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 5.00 0.00 0.33 0.00% 29.41% 12.00
Aquatic 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 10.00 0.00 0.67 0.00% 58.82% 7.00
Aristal 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 10.00 0.00 0.67 0.00% 58.82% 7.00
Await 12/16/08 12/28/08 16 100% 17.00 0.00 1.06 20.00 0.00 1.25 0.00% 117.65% -3.00
Azmodon 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 5.00 0.00 0.33 0.00% 29.41% 12.00
Blastard 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Bromika 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Cape 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 20.00 0.00 2.00 0.00% 200.00% -10.00
Carebare 12/16/08 12/28/08 16 100% 17.00 0.00 1.06 10.00 0.00 0.62 0.00% 58.82% 7.00
Cloudxox 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 10.00 0.00 0.67 0.00% 58.82% 7.00
Deadmoon   12/18/08 15 94% 17.00 0.00 1.13 20.00 0.00 1.33 0.00% 117.65% -3.00
Djpenn 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 20.00 0.00 1.33 0.00% 117.65% -3.00
Ecchielf 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 0.00 0.00 0.00 0.00% 0.00% 17.00
Ghreed 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 15.00 0.00 1.50 0.00% 150.00% -5.00
Grim 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 5.00 0.00 1.00 0.00% 71.43% 2.00
Gristle 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 20.00 0.00 2.00 0.00% 200.00% -10.00
Heimdal 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 5.00 0.00 1.00 0.00% 71.43% 2.00
Hintoli 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 5.00 0.00 0.33 0.00% 29.41% 12.00
Jas 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Kahit 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Khaydin 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 15.00 0.00 3.00 0.00% 214.29% -8.00
Kryptonik 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Lagune 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Laserous 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 15.00 0.00 1.00 0.00% 88.24% 2.00
Lumpi 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Nattyicebro 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 5.00 0.00 0.50 0.00% 50.00% 5.00
Nerph 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 10.00 0.00 0.67 0.00% 58.82% 7.00
Shadowthreat 12/18/08 12/18/08 5 31% 7.00 0.00 1.40 0.00 0.00 0.00 0.00% 0.00% 7.00
Swyfte 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 5.00 0.00 0.50 0.00% 50.00% 5.00
Teaz 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 5.00 0.00 0.50 0.00% 50.00% 5.00
Windhoof 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 10.00 0.00 0.67 0.00% 58.82% 7.00
Xaira 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 20.00 0.00 1.33 0.00% 117.65% -3.00
Xteed 12/16/08 12/16/08 10 63% 10.00 0.00 1.00 5.00 0.00 0.50 0.00% 50.00% 5.00
Zidak 12/16/08 12/18/08 15 94% 17.00 0.00 1.13 5.00 0.00 0.33 0.00% 29.41% 12.00
... found 34 active member(s) / show all

Class Loots Members Loot Factor
Rogue 3 5% 2 6% -17%
Ranger 2 4% 3 9% -56%
Shadow Knight 0 0% 1 3% -100%
Bard 8 15% 5 15% 0%
Cleric 9 16% 6 18% -11%
Druid 5 9% 2 6% 50%
Shaman 2 4% 4 12% -67%
Enchanter 11 20% 4 12% 67%
Wizard 10 18% 5 15% 20%
Necromancer 5 9% 2 6% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team